<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog on Online Marketing</title>
	<atom:link href="http://www.onlinemarketbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketbuzz.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Mar 2013 20:08:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>9 Super Ways to Build Links for your Website</title>
		<link>http://www.onlinemarketbuzz.com/9-super-ways-to-build-links-for-your-website/</link>
		<comments>http://www.onlinemarketbuzz.com/9-super-ways-to-build-links-for-your-website/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 01:58:33 +0000</pubDate>
		<dc:creator>riteshtanu</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[ways to build liks]]></category>

		<guid isPermaLink="false">http://www.onlinemarketbuzz.com/?p=371</guid>
		<description><![CDATA[Building quality links for your website is a trump card that ensures its top page rankings on search engines and will continue to be so, at least in the next foreseeable future. Hence it is critical for webmasters to evolve smarter ways to build links. There are two things a good quality link does for [...]]]></description>
		<wfw:commentRss>http://www.onlinemarketbuzz.com/9-super-ways-to-build-links-for-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robots.txt exclusion standard</title>
		<link>http://www.onlinemarketbuzz.com/robots-txt-exclusion-standard/</link>
		<comments>http://www.onlinemarketbuzz.com/robots-txt-exclusion-standard/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 08:51:02 +0000</pubDate>
		<dc:creator>riteshtanu</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[robot.txt]]></category>
		<category><![CDATA[robot.txt standards]]></category>
		<category><![CDATA[Where to put robots.txt file]]></category>
		<category><![CDATA[Which robots will follow instructions in robot.txt file?]]></category>

		<guid isPermaLink="false">http://onlinemarketbuzz.com/?p=345</guid>
		<description><![CDATA[Robots.txt file is used by webmaster to instruct robots about their site.  This practice is called The Robots Exclusion Protocol. What are Robots? Web robots also known as spiders or crawlers are programs that travel across the web pages automatically. Search engines like Google and Bing use them to crawl and index the web content. [...]]]></description>
		<wfw:commentRss>http://www.onlinemarketbuzz.com/robots-txt-exclusion-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunching Multiple ccTLDs website</title>
		<link>http://www.onlinemarketbuzz.com/lunching-multiple-cctlds-website/</link>
		<comments>http://www.onlinemarketbuzz.com/lunching-multiple-cctlds-website/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:20:08 +0000</pubDate>
		<dc:creator>riteshtanu</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[ccTLDs website]]></category>
		<category><![CDATA[geotargeting]]></category>
		<category><![CDATA[multi languagae website]]></category>
		<category><![CDATA[multi regional website]]></category>

		<guid isPermaLink="false">http://onlinemarketbuzz.com/?p=337</guid>
		<description><![CDATA[Surveys have proved that people explicitly look for and use local and localized websites—properly localized sites definitely have advantages with users.  And search engines would definitely try to show results that people like.  So if you are thinking of launching your business in multiple countries, it is advisable to use ccTLDs rather than creating subdoamains [...]]]></description>
		<wfw:commentRss>http://www.onlinemarketbuzz.com/lunching-multiple-cctlds-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Bounce Rate and Exit Percentage</title>
		<link>http://www.onlinemarketbuzz.com/difference-between-bounce-rate-and-exit-percentage/</link>
		<comments>http://www.onlinemarketbuzz.com/difference-between-bounce-rate-and-exit-percentage/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:03:11 +0000</pubDate>
		<dc:creator>riteshtanu</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[difference between bounce rate and exit rate]]></category>
		<category><![CDATA[exit rate]]></category>

		<guid isPermaLink="false">http://onlinemarketbuzz.com/?p=315</guid>
		<description><![CDATA[I have often come across this Google analytics question- what is the difference between bounce rate and exit rate? Here is the simple explanation of the question. Bounce rate is the percentage of people who exited from the page on which they landed. This can be better understood with an example. Suppose 100 visitors on [...]]]></description>
		<wfw:commentRss>http://www.onlinemarketbuzz.com/difference-between-bounce-rate-and-exit-percentage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to get started with your AB testing</title>
		<link>http://www.onlinemarketbuzz.com/how-to-get-started-with-your-ab-testing/</link>
		<comments>http://www.onlinemarketbuzz.com/how-to-get-started-with-your-ab-testing/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 08:14:54 +0000</pubDate>
		<dc:creator>riteshtanu</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ab experiment]]></category>
		<category><![CDATA[ab testing]]></category>
		<category><![CDATA[Google adwords]]></category>

		<guid isPermaLink="false">http://onlinemarketbuzz.com/?p=305</guid>
		<description><![CDATA[If you are a Google adword advertiser, this is something you should try more often. AB testing is an advertising feature that lets you track the performance of your landing pages.For example, if you are running an adword campaign for your product ‘X’ and have multiple ideas for your landing page, set up A/B experiment [...]]]></description>
		<wfw:commentRss>http://www.onlinemarketbuzz.com/how-to-get-started-with-your-ab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
